<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Plentyoffish in the UK</title>
	<link>http://www.onlinedatingbook.co.uk/blog/online-dating-news/plentyoffish-in-the-uk</link>
	<description>A blog about online dating, relationships and other related issues</description>
	<pubDate>Wed,  7 Jan 2009 14:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Shimrit</title>
		<link>http://www.onlinedatingbook.co.uk/blog/online-dating-news/plentyoffish-in-the-uk#comment-212</link>
		<dc:creator>Shimrit</dc:creator>
		<pubDate>Mon, 09 Apr 2007 09:45:21 +0000</pubDate>
		<guid>http://www.onlinedatingbook.co.uk/blog/online-dating-news/plentyoffish-in-the-uk#comment-212</guid>
		<description>We like to look at what works in the US and then apply it to the UK market, seeing as the US is years ahead of the UK in terms of online market development. The UK is only just coming out of the early adoption stage when it comes to online dating, which hopefully means we'll be seeing improvement in customer behaviour to an extent. What we've learned through our experience of watching US trends and applying them to the UK is that some things simply don't translate as well as others.  It's not all about timeline, some of it is more to do with social norms and attitudes. I could go on about that one for hours :)</description>
		<content:encoded><![CDATA[<p>We like to look at what works in the US and then apply it to the UK market, seeing as the US is years ahead of the UK in terms of online market development. The UK is only just coming out of the early adoption stage when it comes to online dating, which hopefully means we&#8217;ll be seeing improvement in customer behaviour to an extent. What we&#8217;ve learned through our experience of watching US trends and applying them to the UK is that some things simply don&#8217;t translate as well as others.  It&#8217;s not all about timeline, some of it is more to do with social norms and attitudes. I could go on about that one for hours <img src='http://www.onlinedatingbook.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://www.onlinedatingbook.co.uk/blog/online-dating-news/plentyoffish-in-the-uk#comment-211</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 09 Apr 2007 07:14:58 +0000</pubDate>
		<guid>http://www.onlinedatingbook.co.uk/blog/online-dating-news/plentyoffish-in-the-uk#comment-211</guid>
		<description>I doubt it will grow that much in the UK.    I'm mostly just testing to see what works and then Applying it to the US.   

The uk is a royal pain in the ass,  the number of men pretending to be women and creating fake profiles is a good 4 times higher then here in north america.   Nigerians constantly using UK ips and a the fact uk users retention is dramatically less then north america all combine to make it not that great of a market for free.  Assuming I grew 10 fold in the UK by christmas It wouldn't even account for a 50% increase in pageviews worldwide for me.    I am hoping that user behavoir starts to change over the next 2 years and then it will be a much better market.</description>
		<content:encoded><![CDATA[<p>I doubt it will grow that much in the UK.    I&#8217;m mostly just testing to see what works and then Applying it to the US.   </p>
<p>The uk is a royal pain in the ass,  the number of men pretending to be women and creating fake profiles is a good 4 times higher then here in north america.   Nigerians constantly using UK ips and a the fact uk users retention is dramatically less then north america all combine to make it not that great of a market for free.  Assuming I grew 10 fold in the UK by christmas It wouldn&#8217;t even account for a 50% increase in pageviews worldwide for me.    I am hoping that user behavoir starts to change over the next 2 years and then it will be a much better market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
